MSI MEG Z390 ACE
Vga Türü: PCIExp | |||||||||||||||||||||
Ram Türü: DDR4 | |||||||||||||||||||||
Çipset: INTEL Z390 | |||||||||||||||||||||
BELLEK: | |||||||||||||||||||||
4 x DDR4 memory slots, support up to 64GB | |||||||||||||||||||||
Supports DDR4 4500(OC)/ 4400(OC)/ 4300(OC)/ 4266(OC)/ 4200(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3300(OC)/ 3200(OC)/ 3000(OC) /2800(OC)/ 2666/ 2400/ 2133 MHz | |||||||||||||||||||||
Supports Dual-Channel mode | |||||||||||||||||||||
Supports non-ECC, un-buffered memory | |||||||||||||||||||||
Supports Intel® Extreme Memory Profile (XMP) | |||||||||||||||||||||
GRAFİK: | |||||||||||||||||||||
1 x HDMI? port 1.4, supports a maximum resolution of 4096x2160@24Hz | |||||||||||||||||||||
1 x DisplayPort port 1.2, supports a maximum resolution of 4096X2304@60Hz | |||||||||||||||||||||
ÇOKLU EKRAN KARTI DESTEĞi: | |||||||||||||||||||||
Supports 2-Way NVIDIA® SLI? Technology | |||||||||||||||||||||
Supports 3-Way AMD® CrossFire? Technology | |||||||||||||||||||||
GENİŞLETME SLOTLARI: | |||||||||||||||||||||
3 x PCIe 3.0 x16 slots | |||||||||||||||||||||
Support x16/ x0/ x0, x8/ x8/ x0, x8/ x4/ x4 modes | |||||||||||||||||||||
3 x PCIe 3.0 x1 slots | |||||||||||||||||||||
DEPOLAMA: | |||||||||||||||||||||
Intel® Z390 Chipset | |||||||||||||||||||||
6 x SATA 6Gb/s ports1 | |||||||||||||||||||||
3 x M.2 slot (Key M)1 | |||||||||||||||||||||
M2_1 supports up to PCIe 3.0 x4 and SATA 6Gb/s, 2242/ 2260/ 2280/ 22110 storage devices | |||||||||||||||||||||
M2_2 supports up to PCIe 3.0 x4 and SATA 6Gb/s, 2242/ 2260/ 2280 storage devices | |||||||||||||||||||||
M2_3 supports up to PCIe 3.0 x4, 2242/ 2260/ 2280 storage devices | |||||||||||||||||||||
Intel® Optane? Memory Ready2 | |||||||||||||||||||||
M.2 slots and SATA ports share the bandwidth. | |||||||||||||||||||||
Before using Intel® Optane? memory modules, please ensure that you have updated the drivers and BIOS to the latest version from MSI website. | |||||||||||||||||||||
RAID: | |||||||||||||||||||||
Intel® Z390 Chipset | |||||||||||||||||||||
Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | |||||||||||||||||||||
Supports RAID 0, RAID 1 and RAID5 for M.2 PCIe storage devices | |||||||||||||||||||||
LAN: | |||||||||||||||||||||
1 x KillerTM E2500 Gigabit LAN controller | |||||||||||||||||||||
SES:
Realtek ALC1220 Codec |
7.1-Channel High Definition Audio |
Supports S/PDIF output |
|
USB: |
Intel Z390 Chipset |
6 x USB 3.1 Gen2 (SuperSpeed USB 10Gbps) ports (4 Type-A ports on the back panel, 2 Type-C internal connectors) |
8 x USB 2.0 (High-speed USB) ports (4 Type-A ports on the back panel, 4 ports available through the internal USB 2.0 connectors) |
|
ASMedia® ASM1042 Chipset |
4 x USB 3.1 Gen1 (SuperSpeed USB) ports available through the internal USB connectors |
|
ASMedia® ASM3142 Chipset |
2 x USB 3.1 Gen2 (SuperSpeed USB 10Gbps) ports (1x Type-A, 1x Type-C) on the back panel |
|
|
BOYUTLAR: |
12 in. x 9.6 in. (30.5 cm x 24.4 cm) |
ATX Form Factor |
|
Garanti: 36 Ay MSI Yetkili Servisinde | |