ASUS ROG STRIX Z590-F GAMING WIFI
Socket Türü: LGA 1200 | ||||||||||||||||||||||||||||||||||||||||
Vga Türü: PCIExp | ||||||||||||||||||||||||||||||||||||||||
Ram Türü: DDR4 | ||||||||||||||||||||||||||||||||||||||||
Çipset: INTEL Z590 | ||||||||||||||||||||||||||||||||||||||||
BELLEK: | ||||||||||||||||||||||||||||||||||||||||
Memory Channels: 4DDR4 (Dual channel) | ||||||||||||||||||||||||||||||||||||||||
Max Memory Size: 128GB | ||||||||||||||||||||||||||||||||||||||||
DDR4 5333(OC)/5133(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC) /4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 MHz MHz Non-ECC, Un-buffered Memory* | ||||||||||||||||||||||||||||||||||||||||
GENİŞLETME SLOTLARI: | ||||||||||||||||||||||||||||||||||||||||
2 x PCIe 4.0/3.0 x16 (x16, x8/x4) + 1 x PCIe 3.0 x16 (max. x4) | ||||||||||||||||||||||||||||||||||||||||
Intel® 11th &10th Gen Processors | ||||||||||||||||||||||||||||||||||||||||
2 x PCIe 4.0/3.0 x16 slot(s)* | ||||||||||||||||||||||||||||||||||||||||
- Intel® 11th support PCIe 4.0 x16 or x8/x4 mode(s) | ||||||||||||||||||||||||||||||||||||||||
- Intel® 10th processors support PCIe 3.0 x16 or x8/x4 mode(s) | ||||||||||||||||||||||||||||||||||||||||
Intel® Z590 Chipset | ||||||||||||||||||||||||||||||||||||||||
1 x PCIe 3.0 x16 slot (supports x4 mode)* | ||||||||||||||||||||||||||||||||||||||||
DEPOLAMA: | ||||||||||||||||||||||||||||||||||||||||
Intel®11th &10th Gen Processors* | ||||||||||||||||||||||||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 | ||||||||||||||||||||||||||||||||||||||||
- Only Intel® 11th Core? processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs | ||||||||||||||||||||||||||||||||||||||||
M.2_2 slot (Key M), type 2242/2260/2280/22110 | ||||||||||||||||||||||||||||||||||||||||
- Intel® 11th processors support PCIe 4.0 x4 mode | ||||||||||||||||||||||||||||||||||||||||
- Intel® 10th processors support PCIe 3.0 x4 mode | ||||||||||||||||||||||||||||||||||||||||
Intel® Z590 Chipset | ||||||||||||||||||||||||||||||||||||||||
M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 mode) | ||||||||||||||||||||||||||||||||||||||||
M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes)* | ||||||||||||||||||||||||||||||||||||||||
6 x SATA 6Gb/s ports | ||||||||||||||||||||||||||||||||||||||||
LAN: | ||||||||||||||||||||||||||||||||||||||||
1 x Intel® 2.5Gb Ethernet | ||||||||||||||||||||||||||||||||||||||||
WIRELESS: | ||||||||||||||||||||||||||||||||||||||||
2x2 Tri-Band Intel Wi-Fi a/b/g/n/ac/ax/az + BT5.2 | ||||||||||||||||||||||||||||||||||||||||
SES:
ALC4080 |
Audio Features |
- SupremeFX Shielding Technology |
- ALC4080 + Savitech SV3H712 AMP |
- Gold-plated audio jacks |
- Rear optical S/PDIF out port |
- Premium Japanese audio capacitors |
- Audio cover |
|
USB: |
|
Rear USB: Total 10 ports |
1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) |
3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C®) |
4 x USB 3.2 Gen 1 ports (4 x Type-A) |
2 x USB 2.0 ports (2 x Type-A) |
|
Front USB: Total 7 ports |
1 x USB 3.2 Gen 2 connector (supports USB Type-C®) |
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports |
2 x USB 2.0 headers support additional 4 USB 2.0 ports |
|
ARKA PANEL: |
1 x USB 3.2 Gen 2x2 port (1 x USB Type-C) |
3 x USB 3.2 Gen 2 ports (2 x Type-A, 1 x USB Type-C ) |
4 x USB 3.2 Gen 1 ports (4 x Type-A) |
2 x USB 2.0 ports (2 x Type-A) |
1 x HDMI? port |
1 x DisplayPort |
1 x Intel® Wi-Fi 6E |
1 x Intel® I225-V 2.5Gb Ethernet |
5 x Gold-plated audio jacks |
1 x Optical S/PDIF out port |
1 x BIOS FlashBack button |
1 x Clear CMOS button |
|
BOYUTLAR: |
30.5cm x 24.4cm |
|
Garanti: 36 Ay Asus Yetkili Servisinde | |
Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
---|---|---|---|---|---|---|
1 | 6556 TL | 6556 TL | 6556 TL | 6556 TL | 6556 TL | 6556 TL |
3 | 6751 TL | 6686 TL | 6686 TL | 6556 TL | 6556 TL | 6686 TL |
6 | 6556 TL | 6751 TL | 6751 TL | 6556 TL | 6686 TL | 6816 TL |
9 | 6881 TL | 6881 TL | 6881 TL | 6881 TL | 7076 TL | 7076 TL |