ASUS TUF GAMING Z590-PLUS WIFI
Socket Türü: LGA 1200 | ||||||||||||||||||||||||||||
Vga Türü: PCIExp | ||||||||||||||||||||||||||||
Ram Türü: DDR4 | ||||||||||||||||||||||||||||
Çipset: INTEL Z590 | ||||||||||||||||||||||||||||
BELLEK: | ||||||||||||||||||||||||||||
4 x DIMM, Max. 128GB, DDR4 5133(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC) /4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* | ||||||||||||||||||||||||||||
Dual Channel Memory Architecture | ||||||||||||||||||||||||||||
Supports Intel® Extreme Memory Profile (XMP) | ||||||||||||||||||||||||||||
OptiMem II | ||||||||||||||||||||||||||||
* 10th Gen Intel® Core? i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. | ||||||||||||||||||||||||||||
* 11th Gen Intel® processors support 3200/2933/2800/2666/2400/2133 natively. | ||||||||||||||||||||||||||||
GENİŞLETME SLOTLARI: | ||||||||||||||||||||||||||||
Intel® 11th & 10th Gen Processors | ||||||||||||||||||||||||||||
1 x PCIe 4.0/3.0 x16 slot* | ||||||||||||||||||||||||||||
- Intel® 11th processors support PCIe 4.0 x16 | ||||||||||||||||||||||||||||
- Intel®10th processors support PCIe 3.0 x16 | ||||||||||||||||||||||||||||
Intel® Z590 Chipset | ||||||||||||||||||||||||||||
1 x PCIe 3.0 x16 slot (supports x4 mode) | ||||||||||||||||||||||||||||
2 x PCIe 3.0 x1 slots | ||||||||||||||||||||||||||||
* Enable RST PCIe Storage Remapping for PCH attached PCIe slots to activate Intel® Optane Memory. | ||||||||||||||||||||||||||||
DEPOLAMA: | ||||||||||||||||||||||||||||
Total supports 3 x M.2 slots and 6 x SATA 6Gb/s ports | ||||||||||||||||||||||||||||
Intel®11th Gen Processors | ||||||||||||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 | ||||||||||||||||||||||||||||
- Only Intel® 11th processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs | ||||||||||||||||||||||||||||
Intel® Z590 Chipset | ||||||||||||||||||||||||||||
M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes)*** | ||||||||||||||||||||||||||||
M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes)**** | ||||||||||||||||||||||||||||
6 x SATA 6Gb/s ports | ||||||||||||||||||||||||||||
LAN: | ||||||||||||||||||||||||||||
1 x Intel® I225-V 2.5Gb Ethernet | ||||||||||||||||||||||||||||
TUF LANGuard | ||||||||||||||||||||||||||||
WIRELESS: | ||||||||||||||||||||||||||||
"Intel® Wi-Fi 6 | ||||||||||||||||||||||||||||
2x2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | ||||||||||||||||||||||||||||
Supports 2.4/5GHz frequency band | ||||||||||||||||||||||||||||
Bluetooth v5.0 or later" | ||||||||||||||||||||||||||||
SES:
|
"Realtek ALC S1200A 7.1 Surround Sound High Definition Audio CODEC* |
- Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking |
- Supports up to 24-Bit/192 kHz playback" |
Audio Features |
- Audio Shielding |
- Rear optical S/PDIF out port |
- Premium Japanese audio capacitors |
- Dedicated audio PCB layers |
- Audio cover |
|
USB: |
|
Rear USB (Total 7 ports) |
1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) |
2 x USB 3.2 Gen 2 ports (2 x Type-A) |
2 x USB 3.2 Gen 1 ports (2 x Type-A) |
2 x USB 2.0 ports (2 x Type-A) |
Front USB (Total 7 ports) |
1 x USB 3.2 Gen 1 connector (suppports USB Type-C®) |
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports |
2 x USB 2.0 headers support additional 4 USB 2.0 ports |
|
|
BOYUTLAR: |
30.5cm x 24.4cm |
|
Garanti: 36 Ay Asus Yetkili Servisinde | |
Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
---|---|---|---|---|---|---|
1 | 5769 TL | 5769 TL | 5769 TL | 5769 TL | 5769 TL | 5769 TL |
3 | 5940 TL | 5883 TL | 5883 TL | 5769 TL | 5769 TL | 5883 TL |
6 | 5769 TL | 5940 TL | 5940 TL | 5769 TL | 5883 TL | 5997 TL |
9 | 6054 TL | 6054 TL | 6054 TL | 6054 TL | 6226 TL | 6226 TL |