ASUS PRIME Z590-A
Socket Türü: LGA 1200 | ||||||||||||||||||||
Vga Türü: PCIExp | ||||||||||||||||||||
Ram Türü: DDR4 | ||||||||||||||||||||
Çipset: INTEL Z590 | ||||||||||||||||||||
BELLEK: | ||||||||||||||||||||
4 x DIMM, Max. 128GB, DDR4 DDR4 5333(OC)/5133(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC)/4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* | ||||||||||||||||||||
Dual Channel Memory Architecture | ||||||||||||||||||||
Supports Intel® Extreme Memory Profile (XMP) | ||||||||||||||||||||
OptiMem II | ||||||||||||||||||||
* 10th Gen Intel® Core? i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. | ||||||||||||||||||||
* 11th Gen Intel® Core? processors support 3200/2933/2800/2666/2400/2133 natively. | ||||||||||||||||||||
* Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency support depends on the CPU types. | ||||||||||||||||||||
GENİŞLETME SLOTLARI: | ||||||||||||||||||||
Intel® 11th & 10th Gen Processors | ||||||||||||||||||||
3 x PCIe 4.0/3.0 x16 slots* | ||||||||||||||||||||
- Intel® 11th Core? processors support PCIe 4.0 x16 | ||||||||||||||||||||
- Intel®10th processors support PCIe 3.0 x16 | ||||||||||||||||||||
Intel® Z590 Chipset | ||||||||||||||||||||
1 x PCIe 3.0 x4 slot | ||||||||||||||||||||
* Supports PCIe bandwidth bifurcation for RAID on CPU function. | ||||||||||||||||||||
DEPOLAMA: | ||||||||||||||||||||
Total supports 3 x M.2 slots and 6 x SATA 6Gb/s ports | ||||||||||||||||||||
Intel11th Gen Processors | ||||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 | ||||||||||||||||||||
- Only Intel 11th Core processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs | ||||||||||||||||||||
Intel® Z590 Chipset | ||||||||||||||||||||
M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes)*** | ||||||||||||||||||||
M.2_3 slot (Key M), type 2242/2260/22110 (supports PCIe 3.0 x4 & SATA modes)**** | ||||||||||||||||||||
6 x SATA 6Gb/s ports | ||||||||||||||||||||
*Raid function for PCIe mode SSD in Intel® Rapid Storage Technology is available with either 1. Intel® SSDs installed in both CPU-attached and PCH-attached slots, or 2. any other 3rd party SSDs installed in PCH-attached slots. | ||||||||||||||||||||
** To enable Intel Optane Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel® Rapid Storage Technology. | ||||||||||||||||||||
*** M.2_2 shares bandwidth with SATA6G_2. When M.2_2 runs SATA mode, SATA6G_2 will be disabled. | ||||||||||||||||||||
**** M.2_3 shares bandwidth with SATA6G_6. When M.2_6 runs SATA mode, SATA6G_6 will be disabled. | ||||||||||||||||||||
LAN: | ||||||||||||||||||||
1 x Intel® I225-V 2.5Gb Ethernet | ||||||||||||||||||||
SES:
Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC* |
- Impedance sense for front and rear headphone outputs |
- Internal audio Amplifier to enhance the highest quality sound for headphone and speakers |
- Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking |
- High quality 120 dB SNR stereo playback output and 113 dB SNR recording input (Line-in) |
|
USB: |
Rear USB (Total 9 ports) |
1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) |
4 x USB 3.2 Gen 2 ports (3 x Type-A, 1 x Type-C®) |
4 x USB 2.0 ports (4 x Type-A) |
Front USB (Total 7 ports) |
1 x USB 3.2 Gen 1 connector (suppports USB Type-C®) |
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports |
2 x USB 2.0 headers support additional 4 USB 2.0 ports |
|
BOYUTLAR: |
30.5 cm x 24.4 cm |
|
Garanti: 36 Ay Asus Yetkili Servisinde | |
ASUS PRIME H510M-K R2.0, H510, DDR4, Socket 1200 mATX Anakart ASUS Prime H510M-K R2.0 |
2.940 TL |