ASUS PRIME Z690-A
Socket Türü: LGA 1700 | |||||||||||||||||||
Vga Türü: PCIExp | |||||||||||||||||||
Ram Türü: DDR5 | |||||||||||||||||||
Çipset: INTEL Z690 | |||||||||||||||||||
BELLEK: | |||||||||||||||||||
4 x DIMM, Max. 128GB, DDR5 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ | |||||||||||||||||||
5200(OC)/ 5000(OC)/ 4800 Non-ECC, Un-buffered Memory* | |||||||||||||||||||
Dual Channel Memory Architecture | |||||||||||||||||||
Supports Intel® Extreme Memory Profile (XMP) | |||||||||||||||||||
OptiMem II | |||||||||||||||||||
GENİŞLETME SLOTLARI: | |||||||||||||||||||
Intel 12th Gen Processors* | |||||||||||||||||||
1 x PCIe 5.0/4.0/3.0 x16 slot(s) | |||||||||||||||||||
Intel Z690 Chipset** | |||||||||||||||||||
1 x PCIe 3.0 x16 slot (supports x4 mode) | |||||||||||||||||||
1 x PCIe 3.0 x4 slot | |||||||||||||||||||
2 x PCIe 3.0 x1 slots | |||||||||||||||||||
DEPOLAMA: | |||||||||||||||||||
Total supports 4 x M.2 slots and 4 x SATA 6Gb/s ports* | |||||||||||||||||||
Intel 12th Gen Processors | |||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 | |||||||||||||||||||
- Intel®12th Gen processors support PCIe 4.0 x4 mode. | |||||||||||||||||||
Intel Z690 Chipset** | |||||||||||||||||||
M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) | |||||||||||||||||||
M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) | |||||||||||||||||||
M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) | |||||||||||||||||||
4 x SATA 6Gb/s ports | |||||||||||||||||||
SES:
Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC |
|
USB: |
ARKA USB (Total 8 ports) |
1 x USB 3.2 Gen 2x2 port(s) (1 x USB Type-C®) |
3 x USB 3.2 Gen 2 port(s) (2 x Type-A + 1 x USB Type-C®) |
4 x USB 3.2 Gen 1 port(s) (4 x Type-A) |
|
ÖN USB (Total 7 ports) |
1 x USB 3.2 Gen 2 connector(s) (support(s) USB Type-C®) |
1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports |
2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports |
|
BOYUTLAR: |
30.5cm x 24.4cm |
|
Operating System: Windows 11 64-bit, Windows 10 64-bit |
|
Garanti: 36 Ay Asus Yetkili Servisinde | |
Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
---|---|---|---|---|---|---|
1 | 7525 TL | 7525 TL | 7525 TL | 7525 TL | 7525 TL | 7525 TL |
3 | 7820 TL | 7968 TL | 7968 TL | 7968 TL | 7968 TL | 7968 TL |
6 | 7820 TL | 8484 TL | 8484 TL | 8484 TL | 8484 TL | 8484 TL |
9 | 8263 TL | 9074 TL | 9074 TL | 8706 TL | 9074 TL | 9074 TL |