MSI PRO Z790-P DDR4 DDR4 ram destekli
Socket Türü: LGA 1700 | |||||||||||||||||||
Vga Türü: PCIExp | |||||||||||||||||||
Ram Türü: DDR4 | |||||||||||||||||||
Çipset: INTEL Z790 | |||||||||||||||||||
BELLEK: | |||||||||||||||||||
4x DDR4, Maximum Memory Capacity 128GB | |||||||||||||||||||
Memory Support DDR4 1866/ 2133/ 2400/ 2667/ 2800 | |||||||||||||||||||
/ 2933/ 3000/ 3066/ 3200/ 3466/ 3600/ 3733/ 3866/ 4000 | |||||||||||||||||||
/ 4133/ 4266/ 4400/ 4533/ 4600/ 4733/ 4866/ 5000/ 5100 | |||||||||||||||||||
/ 5200/ 5300+Mhz by JEDEC and A-XMP OC MODE | |||||||||||||||||||
GENİŞLETME SLOTLARI: | |||||||||||||||||||
3x PCI-E x16 slot | |||||||||||||||||||
1x PCI-E x1 slot | |||||||||||||||||||
PCI_E1 PCIe 5.0 supports up to x16 (From CPU) | |||||||||||||||||||
PCI_E2 PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||||||||
PCI_E3 PCIe 4.0 supports up to x4 (From Chipset) | |||||||||||||||||||
PCI_E4 PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||||||||
DEPOLAMA: | |||||||||||||||||||
4x M.2 slot | |||||||||||||||||||
M.2_1 (From CPU) supports up to PCIe 4.0 x4 | |||||||||||||||||||
,supports 22110/2280/2260/2242 devices | |||||||||||||||||||
M.2_2 (From Chipset) supports up to PCIe 4.0 x4 | |||||||||||||||||||
, supports 2280/2260/2242 devices | |||||||||||||||||||
M.2_3 (From Chipset) supports up to PCIe 4.0 x4 | |||||||||||||||||||
/ SATA mode, supports 2280/2260/2242 devices | |||||||||||||||||||
M.2_4 (From Chipset) supports up to PCIe 4.0 x4 | |||||||||||||||||||
/ SATA mode, supports 2280/2260/2242 devices | |||||||||||||||||||
6x SATA 6G port) | |||||||||||||||||||
ETHERNET: Intel 2.5Gbps LAN | |||||||||||||||||||
WIRELESS: Yok
|
SES: |
Realtek ALC897 Codec |
7.1-Channel High Definition Audio |
|
USB: |
4x USB 2.0 (Rear) |
4x USB 2.0 (Front) |
2x USB 3.2 Gen1 Type A (Rear) |
4x USB 3.2 Gen1 Type A (Front) |
1x USB 3.2 Gen2 Type A (Rear) |
1x USB 3.2 Gen2 Type C (Front) |
1x USB 3.2 Gen2x2 Type C (Rear) |
|
BOYUTLAR: |
ATX Form Factor |
243.84mmx304.8mm |
|
Garanti: 36 Ay MSI Yetkili Servisinde | |
Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
---|---|---|---|---|---|---|
1 | 10447 TL | 10447 TL | 10447 TL | 10447 TL | 10447 TL | 10447 TL |
3 | 10954 TL | 11055 TL | 10954 TL | 10954 TL | 10954 TL | 10954 TL |
6 | 11360 TL | 11867 TL | 11867 TL | 11867 TL | 11867 TL | 11867 TL |
9 | 12678 TL | 13185 TL | 13185 TL | 13185 TL | 13185 TL | 13185 TL |