GIGABYTE Z790 AORUS MASTER
Model: Z790 AORUS MASTER | |||||||||||||
Socket Türü: LGA 1700 | |||||||||||||
Vga Türü: PCIExp | |||||||||||||
Ram Türü: DDR5 | |||||||||||||
Çipset: INTEL Z790 | |||||||||||||
BELLEK: | |||||||||||||
DDR5 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / | |||||||||||||
7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / | |||||||||||||
6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / | |||||||||||||
5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules | |||||||||||||
4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory | |||||||||||||
Çift kanal bellek mimarisi | |||||||||||||
ECC olmayan DIMM 1Rx8/2Rx8 hafıza modüllerini destekler | |||||||||||||
ECC olmayan DIMM 1Rx8/2Rx8/1Rx16 hafıza modüllerini destekler | |||||||||||||
Extreme Memory Profile (XMP) bellek modülleri desteği | |||||||||||||
GENİŞLETME SLOTLARI: | |||||||||||||
CPU | |||||||||||||
1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) | |||||||||||||
* The PCIEX16 slot shares bandwidth with the M2C_CPU connector. The PCIEX16 slot operates at up to x8 mode when a device is installed in the M2C_CPU connector. | |||||||||||||
* The PCIEX16 slot can only support a graphics card or an NVMe SSD. If only one graphics card is to be installed, be sure to install it in the PCIEX16 slot. | |||||||||||||
Chipset | |||||||||||||
1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x4 (PCIEX4) | |||||||||||||
1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x1 (PCIEX1) | |||||||||||||
DEPOLAMA: | |||||||||||||
CPU | |||||||||||||
1 x M.2 connector (Socket 3, M key, type 25110/2280 PCIe 5.0 x4/x2 SSD support) (M2C_CPU) | |||||||||||||
1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) | |||||||||||||
Yongaseti | |||||||||||||
1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2Q_SB) | |||||||||||||
1 x M.2 connector (Socket 3, M key, type 2280/2260 PCIe 4.0 x4/x2 SSD support) (M2P_SB) | |||||||||||||
1 x M.2 connector (Socket 3, M key, type 2280/2260 SATA and PCIe 4.0 x4/x2 SSD support) (M2M_SB) | |||||||||||||
4 x SATA 6Gb/s konektörler | |||||||||||||
LAN: | |||||||||||||
Marvell AQtion AQC113C 10GbE LAN chip | |||||||||||||
(10 Gbps/5 Gbps/2.5 Gbps/1 Gbps/100 Mbps) | |||||||||||||
KABLOSUZ:ü | |||||||||||||
Intel Killer Wi-Fi 6E AX1690 | |||||||||||||
WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands | |||||||||||||
BLUETOOTH 5.3 | |||||||||||||
Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate | |||||||||||||
SES:
Realtek ALC1220-VB kodek |
* Ön panel hat çıkışı jakı DSD sesini destekler. |
ESS ES9118 DAC chip |
Support for DTS:X® Ultra |
HD Ses Desteği |
2/4/5.1-channel |
* You can change the functionality of an audio jack using the audio software. To configure 5.1-channel audio, access the audio software for audio settings. |
S/PDIF Çıkış Desteği |
|
BOYUTLAR: |
E-ATX Form Factor; 30.5cm x 26.0cm |
|
Garanti: 36 Ay Yetkili Servisinde | |
Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
---|---|---|---|---|---|---|
3 | 31305 TL | 31595 TL | 31595 TL | 31595 TL | 31305 TL | 31305 TL |
6 | 32465 TL | 33914 TL | 33914 TL | 33914 TL | 33624 TL | 33914 TL |
9 | 36233 TL | 37683 TL | 37683 TL | 37683 TL | 37683 TL | 37683 TL |
![]() |
GIGABYTE H610M-H-V3-DDR4, H610, DDR4, Socket 1700 mATX Anakart GIGABYTE H610M-H-V3-DDR4 |
3.206 TL |
![]() |
GIGABYTE B760M AORUS ELITE AX, DDR5 7600, Socket 1700 mATX Anakart GIGABYTE B760M AORUS ELITE AX |
10.233 TL |
![]() |
GIGABYTE Z790 GAMING X AX, DDR5 7600, Socket 1700 ATX Anakart GIGABYTE Z790 GAMING X AX |
14.713 TL |
![]() |
GIGABYTE Z790 AORUS PRO X, DDR5 8266, Socket 1700 ATX Anakart GIGABYTE Z790 AORUS PRO X |
20.467 TL |
![]() |
GIGABYTE Z790 AORUS MASTER, DDR5 8000, Socket 1700 ATX Anakart GIGABYTE Z790 AORUS MASTER |
28.987 TL |
![]() |
GIGABYTE Z790 AORUS MASTER X, DDR5 8266, Socket 1700 ATX Anakart GIGABYTE Z790 AORUS MASTER X |
33.160 TL |