GIGABYTE Z790 AORUS PRO X
(Stokta Yok)
| Marka: Gigabyte | |||||||||||
| Model: Z790 AORUS PRO X | |||||||||||
| Socket Türü: LGA 1700 | |||||||||||
| Vga Türü: PCIExp | |||||||||||
| Ram Türü: DDR5 | |||||||||||
| Çipset: INTEL Z790 | |||||||||||
| BELLEK: | |||||||||||
| DDR5 8266(O.C) / 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / | |||||||||||
| 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / | |||||||||||
| 6800(O.C.) / 6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / | |||||||||||
| 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 MT/s | |||||||||||
| 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory | |||||||||||
| Çift kanal bellek mimarisi | |||||||||||
| ECC olmayan DIMM 1Rx8/2Rx8 hafıza modüllerini destekler | |||||||||||
| ECC olmayan DIMM 1Rx8/2Rx8/1Rx16 hafıza modüllerini destekler | |||||||||||
| Extreme Memory Profile (XMP) bellek modülleri desteği | |||||||||||
| GENİŞLETME SLOTLARI: | |||||||||||
| CPU | |||||||||||
| 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) | |||||||||||
| *The PCIEX16 slot shares bandwidth with the M2C_CPU connectors. The PCIEX16 slot operates at up to x8 mode when a device is installed in the M2C_CPU connector. | |||||||||||
| * The PCIEX16 slot can only support a graphics card or an NVMe SSD. If only one graphics card is to be installed, be sure to install it in the PCIEX16 slot. | |||||||||||
| Chipset | |||||||||||
| 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4_1) | |||||||||||
| 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x4 (PCIEX4_2) | |||||||||||
| DEPOLAMA: | |||||||||||
| CPU | |||||||||||
| 1 x M.2 connector (Socket 3, M key, type 25110/2580 PCIe 5.0 x4/x2 SSD support) (M2C_CPU) | |||||||||||
| 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) | |||||||||||
| Yongaseti | |||||||||||
| 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2Q_SB) | |||||||||||
| 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB) | |||||||||||
| 1 x M.2 connector (Socket 3, M key, type 2280 SATA and PCIe 4.0 x4/x2 SSD support) (M2M_SB) | |||||||||||
| 4 x SATA 6Gb/s konektörler | |||||||||||
| LAN: | |||||||||||
| Marvell AQtion AQC113C 10GbE LAN chip | |||||||||||
| (10 Gbps/5 Gbps/2.5 Gbps/1 Gbps/100 Mbps) | |||||||||||
| KABLOSUZ:ü | |||||||||||
| MediaTek Wi-Fi 7 MT7927, RZ738 (PCB rev. 1.0) | |||||||||||
| 802.11a, b, g, n, ac, ax, be, supporting 2.4/5/6 GHz carrier frequency bands | |||||||||||
| BLUETOOTH 5.3 | |||||||||||
| Support for 11be 320MHz wireless standard | |||||||||||
| Intel Wi-Fi 7 BE200 (PCB rev. 1.1) | |||||||||||
| 802.11a, b, g, n, ac, ax, be, supporting 2.4/5/6 GHz carrier frequency bands | |||||||||||
| BLUETOOTH 5.3 | |||||||||||
| Support for 11be 320MHz wireless standard | |||||||||||
| Qualcomm Wi-Fi 7 QCNCM865 (For PCB rev. 1.2) | |||||||||||
| 802.11a, b, g, n, ac, ax, be, supporting 2.4/5/6 GHz carrier frequency bands | |||||||||||
| BLUETOOTH 5.3 | |||||||||||
| Support for 11be 320MHz wireless standard | |||||||||||
SES: |
Realtek ALC1220-VB kodek |
* Arka panel hat çıkışı jakı DSD sesini destekler. |
HD Ses Desteği |
2/4/5.1/7.1-kanal |
* You can change the functionality of an audio jack using the audio software. To configure 7.1-channel audio, access the audio software for audio settings. |
S/PDIF Çıkış Desteği |
|
BOYUTLAR: |
ATX Form Faktör; 30.5cm x 24.4cm |
|
Garanti: 36 Ay Yetkili Servisinde | |
| Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
|---|---|---|---|---|---|---|
| 3 | 25061 TL | 25293 TL | 25293 TL | 25293 TL | 25061 TL | 25061 TL |
| 6 | 25989 TL | 27149 TL | 27149 TL | 27149 TL | 26917 TL | 27149 TL |
| 9 | 29006 TL | 30166 TL | 30166 TL | 30166 TL | 30166 TL | 30166 TL |
![]() |
GIGABYTE B760M AORUS ELITE AX, DDR5 7600, Socket 1700 mATX Anakart GIGABYTE B760M AORUS ELITE AX |
11.883 TL |
![]() |
GIGABYTE Z790 GAMING X AX, DDR5 7600, Socket 1700 ATX Anakart GIGABYTE Z790 GAMING X AX |
17.085 TL |
![]() |
GIGABYTE Z790 AORUS PRO X, DDR5 8266, Socket 1700 ATX Anakart GIGABYTE Z790 AORUS PRO X |
23.205 TL |
![]() |
GIGABYTE Z790 AORUS MASTER, DDR5 8000, Socket 1700 ATX Anakart GIGABYTE Z790 AORUS MASTER |
33.660 TL |
![]() |
GIGABYTE Z790 AORUS MASTER X, DDR5 8266, Socket 1700 ATX Anakart GIGABYTE Z790 AORUS MASTER X |
38.505 TL |