MSI MEG Z890 ACE LGA 1851 5xM2, 10Gbps LAN, Wi-Fi 7 Anakart
(Stokta Var)
| Marka: MSI | |||||||||||||||||||||||
| Model: MEG Z890 ACE | |||||||||||||||||||||||
| Socket Türü: LGA 1851 | |||||||||||||||||||||||
| Vga Türü: PCIExp | |||||||||||||||||||||||
| Ram Türü: DDR5 | |||||||||||||||||||||||
| Çipset: INTEL Z890 | |||||||||||||||||||||||
| BELLEK: | |||||||||||||||||||||||
| 4x DDR5 UDIMM, Maximum Memory Capacity 256GB | |||||||||||||||||||||||
| Memory Support 9200 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s | |||||||||||||||||||||||
| Max. overclocking frequency: | |||||||||||||||||||||||
| - 1DPC 1R Max speed up to 9200+ MT/s | |||||||||||||||||||||||
| - 1DPC 2R Max speed up to 7200+ MT/s | |||||||||||||||||||||||
| - 2DPC 1R Max speed up to 4800+ MT/s | |||||||||||||||||||||||
| - 2DPC 2R Max speed up to 4800+ MT/s | |||||||||||||||||||||||
| GENİŞLETME SLOTLARI: | |||||||||||||||||||||||
| 3x PCI-E x16 slot | |||||||||||||||||||||||
| PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | |||||||||||||||||||||||
| PCI_E2 Gen PCIe 5.0 supports up to x8 (From CPU) | |||||||||||||||||||||||
| PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) | |||||||||||||||||||||||
| DEPOLAMA: | |||||||||||||||||||||||
| 5x M.2 | |||||||||||||||||||||||
| 4x SATA 6G | |||||||||||||||||||||||
| ETHERNET: | |||||||||||||||||||||||
| 1x Marvell AQC113CS 10Gbps LAN | |||||||||||||||||||||||
WIRELESS: |
Intel Killer BE1750x Wi-Fi 7 |
The Wireless module is pre-installed in the M.2 (Key-E) slot |
Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (320MHz) up to 5.8Gbps |
Supports 802.11 a/ b/ g/ n/ ac/ ax/ be |
Supports Bluetooth 5.4**, MLO, 4KQAM |
|
SES: |
Realtek ALC4082 Codec + ESS9219Q Combo DAC/HPA |
7.1-Channel USB High-Performance Audio |
Supports S/PDIF output |
Supports up to 32-Bit/384 kHz playback on front panel |
|
USB: |
4x USB 2.0 (Ön) |
4x USB 5Gbps Type A (Ön) |
11x USB 10Gbps Type A (Arka) |
2x USB 10Gbps Type C (Arka) |
1x USB 20Gbps Type C (Ön) |
|
BOYUTLAR: 243.84mmx304.8mm |
ATX Form Factor |
|
Garanti: 36 Ay MSI Yetkili Servisinde | |
| Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
|---|---|---|---|---|---|---|
| 3 | 42353 TL | 42745 TL | 42745 TL | 42745 TL | 42353 TL | 42353 TL |
| 6 | 43921 TL | 45882 TL | 45882 TL | 45882 TL | 45490 TL | 45882 TL |
| 9 | 49020 TL | 50980 TL | 50980 TL | 50980 TL | 50980 TL | 50980 TL |